Transparency data
OFFA’s structure and senior staff salaries
The Government is committed to publishing details of senior staff salaries within Government departments and non-departmental government bodies such as OFFA. This audited data is included in the staff and remuneration report in our Report and Accounts.
You can also see a summary of the latest data on OFFA’s structure in our staff list.
Spending over £25,000
As part of the Government’s commitment to publish details of public spending over £25,000, we publish monthly reports of such spending below, listed by financial year. This data is also available at www.data.gov.uk.
2017-18 | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
2015-16 | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
2014-15 | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
2013-14 | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
2012-13 | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
2011-12 | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
2010-11 | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar |
Senior staff expenses
You can download senior staff expenses as an XLS file. This is a biennial report covering the period from April 2015 to present.